| | 1.3 Megapixels Thanks to the MJPEG compression, the advanced CMOS image sensor allows to transmit fluid and crisp image with resolution up to 1280x1024. |
| | | | Adaptable interface The adaptable interface provides the capability of transforming Dino-Lite into a wireless microscope when attaching with WF-20. |
| | | | Automatic Magnification Reading (AMR) Without the hassle to stop and check the magnification for doing a measurement, the AMR detects the magnification rate automatically through the software, making the measurement be a more efficient, accurate, and pleasant process. |
| | | | Adjustable LED intensity The LED intensity could be adjusted within 6 levels for providing further illumination flexibility. |
| | | | Scroll Lock The scroll lock ensures the focus knob staying at the desired focus or magnification position without worry of unintentional movement. |
| | | | Interchangeable caps The interchangeable caps provide adaptability to numerous applications with alternative lighting or object interface, such as but not limited to diffused-light, ring-light, and coaxial-light etc. |
| | | | Interchangeable Front Caps
| N3C-C / Close Cap This cap protects the lens and LED lights from contamination of dust, debris, or moisture. | | N3C-E / Extended Open Cap Dino-Lite Edge (stand type) will focus at approximately 200x when the cap touches surface. | | N3C-L / Long Cap This cap is useful to adjust the working focus of Dino-Lite Edge at lower magnification. | | N3C-OB / Open Cap This is the standard cap for normal usage. | | N3C-S / Sidelight Cap This cap creates images with more depth and texture. |
|
|
| | | | Information about working distance and field of view
M | WD | FOV (x) | FOV (y) | DOF | 20 | 60.2 | 19.5 | 15.6 | 2.5 | 30 | 33.5 | 13 | 10.4 | 1.8 | 40 | 20.9 | 9.8 | 7.8 | 1.5 | 50 | 13.9 | 7.8 | 6.3 | | 60 | 9.7 | 6.5 | 5.2 | | 70 | 7.1 | 5.6 | 4.5 | 1.0 | 80 | 5.5 | 4.9 | 3.9 | | 90 | 4.5 | 4.3 | 3.5 | | 100 | 4.1 | 3.9 | 3.1 | | 110 | 4 | 3.6 | 2.8 | | 120 | 4.1 | 3.3 | 2.6 | | 130 | 4.5 | 3 | 2.4 | | 140 | 5 | 2.8 | 2.2 | | 150 | 5.6 | 2.6 | 2.1 | | 160 | 6.3 | 2.4 | 2 | | 170 | 7.1 | 2.3 | 1.8 | | 180 | 8 | 2.2 | 1.7 | | 190 | 8.9 | 2.1 | 1.6 | | 200 | 9.9 | 2 | 1.6 | | 210 | 10.9 | 1.9 | 1.5 | | 220 | 11.9 | 1.8 | 1.4 | 0.1 |
|
M = magnification rate WD = working distance (without front cap) FOV = field of view DOF= depth of field Unit = mm
Model | AF4515-FVT Dino-Lite Edge | Interface | USB 2.0 | Product Resolution | 1.3M pixels (1280x1024) | Magnification | 20x~220x | Frame Rate | 15fps in 1.3MP, MJPEG 30fps in VGA, MJPEG | Saving Format | Image: DinoCapture2.0: BMP, GIF, PNG, MNG, TIF, TGA, PCX, WBMP, JP2, JPC, JPG, PGX, RAS, PNM DinoXcope: PNG, JPEG Video: DinoCapture2.0: WMV, FLV, SWF DinoXcope: MOV | Lighting | 8 UV (400nm) LED lights switched by software | Microtouch | Yes | Operating System Supported | Windows 10, 8, 7, Vista, XP Mac OS 10.11.6 or later | Calibration Function | Yes | Measurement Function | Yes | Unit Dimension | 11.4cm (H) x 3.3cm (D) | Unit Weight | 111g |
|
|
|