| | 1.3 Megapixels Thanks to the MJPEG compression, the advanced CMOS image sensor allows to transmit fluid and crisp image with resolution up to 1280x1024. |
| | | | Adaptable interface Attach Wi-Fi streamer WF-20, and transform the Dino-Lite into a wireless digital microscope. |
| | | | Long Working Distance (LWD) optics The LWD optics yield more working space between the object and the microscope, making it ideal for applications such as repairing or assembly. |
| | | | Flexible LED Control (FLC) Tasking with software, the FLC maximizes illumination flexibility by offering independent on/off control of the four LED quadrants in addition to the 6-levels intensity adjustment capability. |
| | | | Adjustable polarizer The built-in adjustable polarizer allows to remove freely the unwanted reflection or glare from the object surface for a better contrast. |
| | | | Scroll Lock The scroll lock ensures the focus knob staying at the desired focus or magnification position without worry of unintentional movement. |
| | | | Interchangeable caps The interchangeable caps provide adaptability to numerous applications with alternative lighting or object interface, such as but not limited to diffused-light, ring-light, and coaxial-light etc. |
| | | | Interchangeable front caps
| N3C-C / Close Cap This cap protects the lens and LED lights from contamination of dust, debris, or moisture. | | N3C-D / Diffuser Cap This cap diffuses the LED light. | | N3C-D2 / Opal Diffuser Cap This cap diffuses the LED light. | | N3C-E / Extended Open Cap Dino-Lite Edge (stand type) will focus at approximately 200x when the cap touches surface. | | N3C-L / Long Cap This cap is useful to adjust the working focus of Dino-Lite Edge at lower magnification. | | N3C-O / Open Cap This is the standard cap for normal usage. | | N3C-S / Sidelight Cap This cap creates images with more depth and texture. |
|
|
| | | | Information about working distance and field of view
M | WD | FOV (x) | FOV (y) | DOF | 10 | 234.5 | 39.0 | 31.2 | 12 | 20 | 112.5 | 19.5 | 15.6 | 4.5 | 30 | 72.5 | 13.0 | 10.4 | 3.1 | 40 | 54.5 | 9.8 | 7.8 | 1.8 | 50 | 43.5 | 7.8 | 6.2 | 1.2 | 60 | 37.5 | 6.5 | 5.2 | 0.9 | 70 | 33.7 | 5.6 | 4.5 | 0.6 | 80 | 31.3 | 4.9 | 3.9 | 0.5 | 90 | 29.9 | 4.3 | 3.5 | 0.37 | 100 | 29.2 | 3.9 | 3.1 | 0.28 | 110 | 29.1 | 3.5 | 2.8 | 0.22 | 120 | 29.3 | 3.3 | 2.6 | 0.17 | 130 | 29.8 | 3.0 | 2.4 | 0.12 | 140 | 30.5 | 2.8 | 2.2 | 0.09 |
|
M = magnification rate WD = working distance (without front cap) FOV = field of view DOF= depth of field Unit = mm |
| Model | AF4115ZTL Dino-Lite Edge | Interface | USB 2.0 | Product Resolution | 1.3M pixels (1280x1024) | Magnification | 10x~140x | Frame Rate | 15fps in 1.3MP, MJPEG 30fps in VGA, MJPEG | Saving Format | Image: DinoCapture2.0: BMP, GIF, PNG, MNG, TIF, TGA, PCX, WBMP, JP2, JPC, JPG, PGX, RAS, PNM DinoXcope: PNG, JPEG
Video: DinoCapture2.0: WMV, FLV, SWF DinoXcope: MOV | Lighting | 8 white LEDs | Microtouch | Yes | Operating System Supported | Windows 10, 8, 7, Vista, XP Mac OS 10.11.16 or later | Calibration Function | Yes | Measurement Function | Yes | Unit Dimension | 11.4cm (H) x 3.3cm (D) | Unit Weight | 111g | Color | Grey: AF4115ZTL / White: AF4115ZTL(W) |
|
|